Overview
Technical Parameter
This product is based on a high-density copper alloy with a special formula, with diamond or spherical oil holes rolled on the surface. It has high density, good load-bearing capacity, and excellent wear resistance.
| Material | CuSn8P(Qsn8-0.3) |
| Applications | The product is suitable for lifting machinery, construction machinery, mining machinery, agricultural machinery, forest machinery, etc |
| Density | 8.8g/cm³ |
| Maximum dynamic load | 100N/mm² |
| Maximum linear velocity | Grease 2m/s |
| Maximum PV value | Grease 2.8N/mm²·m/s |
| Tensile strength | >460N/mm² |
| Yield strength | >280N/mm² |
| Hardness HB | 90~150 |
| Matching shaft diameter | Hardness HRC ≥50 |
| Roughness 0.4~1.0 | |
| Working temperature | -40~150℃ |
| Coefficient of friction | 0.06~0.15 |
| Thermal conductivity | 58W/mk |
| Linear expansion coefficient (axial) | 18.5×10-6/K |